In November 2026, the units for a typical 13-unit L-shaped kitchen cost from £1,962 to £5,047 including VAT across the 93 rigid kitchen ranges we sell. The median is £2,467. The cheapest range is Ora Supermatt by Pronto by BA; the most expensive is Clarendon Beaded by Second Nature.
Most kitchen prices you see online are for different layouts, sizes or colours, so they can’t be compared. This index prices exactly the same kitchen in every range, using our own published prices. We update it when price lists change.
How we priced it
The typical 13-unit L-shaped kitchen is: a corner base unit, a tall oven housing, a 600mm pan drawer unit, a 600mm sink base, a 600mm base unit, two 500mm base units, a corner wall unit, three 600mm wall units and two 500mm wall units. Each range is priced in its lowest-priced colour, units only (doors fitted), including VAT. Worktops, appliances, sink, handles, delivery and fitting are extra.
Kitchen prices by maker
| Maker | Ranges | Cheapest | Median | Dearest |
|---|---|---|---|---|
| Pronto by BA | 6 | £1,962 | £2,028 | £2,208 |
| Second Nature | 25 | £2,015 | £2,387 | £5,047 |
| Kitchen Stori | 29 | £2,057 | £2,431 | £2,912 |
| Burbidge | 17 | £2,131 | £2,637 | £4,681 |
| TKC | 16 | £2,182 | £2,891 | £4,075 |
Pronto by BA and Second Nature have the lowest starting prices. TKC has the highest median, because most of its ranges are painted timber or MDF Shakers, often painted to order. Burbidge and Second Nature both reach over £4,000 with their in-frame ranges.
Kitchen prices by style
| Style | Ranges | Cheapest | Median | Dearest |
|---|---|---|---|---|
| Slab | 15 | £1,962 | £2,210 | £2,809 |
| Shaker | 44 | £2,015 | £2,430 | £4,075 |
| Handleless | 23 | £2,032 | £2,588 | £3,462 |
| In-frame | 13 | £2,387 | £2,667 | £5,047 |
Slab (modern) kitchens are the least expensive style, and in-frame kitchens the most. A range can count under more than one style, for example a Shaker door on a handleless rail.
The 10 least expensive ranges
| # | Range | Maker | Style | Price |
|---|---|---|---|---|
| 1 | Ora Supermatt | Pronto by BA | Slab | £1,962 |
| 2 | Ora Supergloss | Pronto by BA | Slab | £1,982 |
| 3 | Belsay | Second Nature | Shaker | £2,015 |
| 4 | Belsay Beaded | Second Nature | Shaker | £2,015 |
| 5 | Belsay Smooth | Second Nature | Shaker | £2,015 |
| 6 | Waterford Supermatt | Pronto by BA | Shaker | £2,028 |
| 7 | Waterford Woodgrain | Pronto by BA | Shaker | £2,028 |
| 8 | Arlo | Second Nature | Handleless | £2,032 |
| 9 | Zola Soft-Matte | Kitchen Stori | Slab | £2,057 |
| 10 | Zola Gloss | Kitchen Stori | Slab | £2,081 |
The 10 most expensive ranges
| # | Range | Maker | Style | Price |
|---|---|---|---|---|
| 84 | Cambridge | TKC | Shaker | £3,321 |
| 85 | Windsor | TKC | Shaker | £3,321 |
| 86 | Grantham | TKC | Shaker, Handleless | £3,462 |
| 87 | Clarendon | Second Nature | In-frame | £3,892 |
| 88 | Langton | Burbidge | In-frame | £3,989 |
| 89 | Pembrey | Burbidge | In-frame | £4,027 |
| 90 | Contour Chillingham | TKC | Shaker | £4,075 |
| 91 | Contour Stirling | TKC | Shaker | £4,075 |
| 92 | Tetbury | Burbidge | In-frame | £4,681 |
| 93 | Clarendon Beaded | Second Nature | In-frame | £5,047 |
Every range, cheapest first
| # | Range | Maker | Style | Price |
|---|---|---|---|---|
| 1 | Ora Supermatt | Pronto by BA | Slab | £1,962 |
| 2 | Ora Supergloss | Pronto by BA | Slab | £1,982 |
| 3 | Belsay | Second Nature | Shaker | £2,015 |
| 4 | Belsay Beaded | Second Nature | Shaker | £2,015 |
| 5 | Belsay Smooth | Second Nature | Shaker | £2,015 |
| 6 | Waterford Supermatt | Pronto by BA | Shaker | £2,028 |
| 7 | Waterford Woodgrain | Pronto by BA | Shaker | £2,028 |
| 8 | Arlo | Second Nature | Handleless | £2,032 |
| 9 | Zola Soft-Matte | Kitchen Stori | Slab | £2,057 |
| 10 | Zola Gloss | Kitchen Stori | Slab | £2,081 |
| 11 | Porter Gloss | Second Nature | Slab | £2,103 |
| 12 | Porter Matt | Second Nature | Slab | £2,103 |
| 13 | Dawson | Kitchen Stori | Shaker | £2,110 |
| 14 | Kensington | Kitchen Stori | Shaker | £2,110 |
| 15 | Milbourne | Second Nature | Shaker | £2,127 |
| 16 | Otto Laminate | Burbidge | Slab | £2,131 |
| 17 | Newcombe | Kitchen Stori | Shaker | £2,166 |
| 18 | Pembridge | Kitchen Stori | Shaker | £2,166 |
| 19 | Rydal | TKC | Shaker | £2,182 |
| 20 | Hadley Shaker | Pronto by BA | Shaker | £2,208 |
| 21 | Thornbury | Pronto by BA | Shaker | £2,208 |
| 22 | Zola Matt | Kitchen Stori | Slab | £2,210 |
| 23 | Remo Gloss Handleless | Second Nature | Handleless | £2,240 |
| 24 | Remo Matt Handleless | Second Nature | Handleless | £2,240 |
| 25 | Crathorne | Second Nature | Shaker | £2,253 |
| 26 | Mornington Beaded | Second Nature | Shaker | £2,262 |
| 27 | Mornington Shaker | Second Nature | Shaker | £2,262 |
| 28 | Clifden | Kitchen Stori | Shaker | £2,322 |
| 29 | Strada Gloss Handleless | Kitchen Stori | Handleless | £2,324 |
| 30 | Newmarket | TKC | Shaker | £2,334 |
| 31 | Madison | Kitchen Stori | Shaker | £2,343 |
| 32 | Tavola | Kitchen Stori | Slab | £2,343 |
| 33 | Otto Matt | Burbidge | Slab | £2,373 |
| 34 | Mornington Beaded Vale | Second Nature | In-frame | £2,387 |
| 35 | Mornington Vale | Second Nature | In-frame | £2,387 |
| 36 | Strada Matt Handleless | Kitchen Stori | Handleless | £2,397 |
| 37 | Hunton | Second Nature | Shaker | £2,401 |
| 38 | Contour Langley | TKC | Slab | £2,423 |
| 39 | Florence | Kitchen Stori | Shaker | £2,430 |
| 40 | Georgia | Kitchen Stori | Shaker | £2,430 |
| 41 | Aldana | Kitchen Stori | Shaker | £2,431 |
| 42 | Aylesford | Kitchen Stori | Shaker | £2,431 |
| 43 | Lawrenson | Kitchen Stori | Shaker | £2,431 |
| 44 | Wakefield | Kitchen Stori | Shaker | £2,431 |
| 45 | Harborne Handleless | Kitchen Stori | Handleless | £2,457 |
| 46 | Aalborg | Second Nature | Shaker | £2,461 |
| 47 | Malmo Matt | Burbidge | Handleless | £2,467 |
| 48 | Jefferson | Kitchen Stori | Traditional | £2,474 |
| 49 | Vivo+ Matt | TKC | Slab, Handleless | £2,479 |
| 50 | Vivo+ Gloss | TKC | Slab, Handleless | £2,479 |
| 51 | Barnes | Burbidge | Shaker | £2,507 |
| 52 | Kew | Burbidge | Shaker | £2,507 |
| 53 | Ellesmere | Kitchen Stori | In-frame | £2,510 |
| 54 | Zola Soft-Matte Handleless | Kitchen Stori | Handleless | £2,539 |
| 55 | Winslow | Kitchen Stori | In-frame | £2,553 |
| 56 | Jacobsen | Kitchen Stori | In-frame, Traditional | £2,553 |
| 57 | Stratto | TKC | Shaker | £2,558 |
| 58 | Zola Gloss Handleless | Kitchen Stori | Handleless | £2,563 |
| 59 | Plana | TKC | Slab | £2,566 |
| 60 | Malmo Gloss | Burbidge | Handleless | £2,588 |
| 61 | Porter Gloss Handleless | Second Nature | Handleless | £2,594 |
| 62 | Porter Matt Handleless | Second Nature | Handleless | £2,594 |
| 63 | Fitzroy | Second Nature | Shaker | £2,608 |
| 64 | Otto Laminate Handleless | Burbidge | Handleless | £2,613 |
| 65 | Chartwell | Burbidge | In-frame | £2,637 |
| 66 | Fenton | Burbidge | Shaker | £2,637 |
| 67 | Finsbury | Burbidge | Shaker | £2,637 |
| 68 | Arrington | Kitchen Stori | In-frame | £2,667 |
| 69 | Zola Matt Handleless | Kitchen Stori | Handleless | £2,691 |
| 70 | Cartmel | TKC | Shaker | £2,724 |
| 71 | Crathorne Handleless | Second Nature | Handleless | £2,735 |
| 72 | Clifden Handleless | Kitchen Stori | Handleless | £2,803 |
| 73 | Otto Painted | Burbidge | Slab | £2,809 |
| 74 | Mornington Shaker Oak | Second Nature | Shaker | £2,826 |
| 75 | Mornington Vale Oak | Second Nature | In-frame | £2,826 |
| 76 | Otto Matt Handleless | Burbidge | Handleless | £2,855 |
| 77 | Aldana Handleless | Kitchen Stori | Handleless | £2,912 |
| 78 | Hunton Handleless | Second Nature | Handleless | £2,922 |
| 79 | Brackenbury | Burbidge | Shaker | £2,973 |
| 80 | Oxford | TKC | Shaker | £3,058 |
| 81 | Regent | TKC | Shaker | £3,197 |
| 82 | Contour Durham | TKC | Shaker | £3,223 |
| 83 | Otto Painted Handleless | Burbidge | Handleless | £3,291 |
| 84 | Cambridge | TKC | Shaker | £3,321 |
| 85 | Windsor | TKC | Shaker | £3,321 |
| 86 | Grantham | TKC | Shaker, Handleless | £3,462 |
| 87 | Clarendon | Second Nature | In-frame | £3,892 |
| 88 | Langton | Burbidge | In-frame | £3,989 |
| 89 | Pembrey | Burbidge | In-frame | £4,027 |
| 90 | Contour Chillingham | TKC | Shaker | £4,075 |
| 91 | Contour Stirling | TKC | Shaker | £4,075 |
| 92 | Tetbury | Burbidge | In-frame | £4,681 |
| 93 | Clarendon Beaded | Second Nature | In-frame | £5,047 |
What else to budget for
Units are usually about a third to a half of the cost of a whole kitchen. Add worktops, appliances, a sink and tap, handles, delivery and fitting. Our kitchen cost guide shows what a whole kitchen comes to by size.